| Management number | 220081355 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220081355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEATURE RICH WATCH: Features games, flashlight, pedometer, learning cards and more. A fun and educational tool for curious young minds MAKE FUN: Capture clear photos and videos, encouraging kids to explore the world and develop creativity BRAIN BOOSTING GAMES: Includes 26 puzzle games that improve logic, reflexes, and coordination through engaging, screen based challenges RECHARGE AND GO: Long lasting battery with quick charge supports up to 10 days of standby. Great for daily use without constant charging MADE FOR KIDS: 1.54 in HD touch screen, soft band, and step counter encourage healthy habits and are completely sized for little hands
| Brand | ZUODUN |
|---|---|
| Color | Pale Blue |
| Shape | Rectangular |
| Model Name | KSW-6 |
| Resolution | 240 x 240 |
| Style Name | Blue |
| Screen Size | 1.54 Inches |
| Display Type | LCD |
| Manufacturer | ZUODUN |
| Model Number | KSW-6 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Games, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 500 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form